Rohini,, Delhi
GST No. 07COIPM0636N2ZK
Call 08048951626 83% Response Rate
Product Brochure
Board Grade(No. Of Ply) | Single Wall 3 Ply |
Application | Shoe Packaging box |
Weight Holding Capacity (Kg) | < 5 Kg |
Style of Corrugated box | Telescope Type |
Type of Printing | Lithography/Offset |
Type Of Flute Used | Type B Flute (Thickness 1/8) |
Material Grade(GSM) | 140/150 GSM |
Color | Multi Color |
Surface Coating | Matte Finish |
Special Finish | Embossing, Foil Stamping |
Property | Biodegradable, Handmade |
Shape | Rectangular |
Country of Origin | Made in India |
View Complete details
Board Grade(No. Of Ply) | Single Wall 3 Ply |
Weight Holding Capacity (Kg) | < 5 Kg |
Style of Corrugated box | Die Cut |
Type of Printing | Digital printing (CMYK) |
Application | Food Packaging, Electronic Products, Apparels / Clothing, Office Supply/Stationery, Healthcare, Industrial Supply & Logistics, Textiles |
Shape | Rectangular |
Country of Origin | Made in India |
Additional Information:
View Complete details
Board Grade(No. Of Ply) | Double Wall 5 Ply |
Weight Holding Capacity (Kg) | 11 - 25 Kg |
Shape | Rectangular |
Type of Printing | Flexo |
Style of Corrugated box | Regular Slotted Container |
Application | Industrial Supply & Logistics, Electronic Products |
Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
Material Grade(GSM) | 300 GSM |
Color | Multi Color |
Surface Coating | Laminated Coating |
Special Finish | Foil Stamping |
Property | Biodegradable, Moisture Proof |
Country of Origin | Made in India |
View Complete details
Board Grade(No. Of Ply) | Double Wall 5 Ply |
Application | Fruit Packaging Box |
Shape | Rectangular |
Type of Printing | Lithography/Offset |
Paper Grades(Outer / Inner Liners) | Partly Recycled Liner Paper |
Type Of Flute Used | Type C Flute (Thickness 11/64) |
Material Grade(GSM) | 185/200 GSM |
Color | Multi Color |
Material Thickness | 0-3 mm |
Surface Coating | Laminated Coating |
Property | Moisture Proof, Biodegradable, Termite Resistant |
Country of Origin | Made in India |
View Complete details