Rohini Sector 15, New Delhi, Delhi
GST No. 07COIPM0636N2ZK
Call 08048951626 87% Response Rate
Send Enquiry
| Capacity (KLD/MLD) | 500 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Material of Construction | Mild Steel |
| Water Pump Power | 1 KW |
| Warranty | 1 Year |
View Complete details
| Capacity | 1000 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Water Source | Sewage Water |
| Capacity (KLD/MLD) | 500 KLD |
| Color | Blue |
| Usage/Application | Sewage Treatment Plant |
| Automation Grade | Automatic |
View Complete details
| Plant Capacity | 2000 LPH |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source Type | Industrial Wastewater |
| Application Industry | Pharmaceutical & Chemicals |
| Capacity (KLD/MLD) | 500 KLD |
| Material Of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Automation Grade | Automatic |
| Warranty | 1 Year |
View Complete details